Kwik Kopy Sales Person Performance Evaluation


Fill out the following information (bold fields are mandatory) and click 'Submit'. No individual performance ratings gathered in this study will be provided to Kwik Kopy or it's employees.

Sales Person's First Name:
Sales Person's Last Name:

On the following questions, please rate the salesperson
on a scale of 1 to 5 where:
1 = Never | 2 = Seldom | 3 = Occassionally
4 = Often | 5 = Always.

1 - Does this candidate sell by listing features, advantages and benefits? 1 | 2 | 3 | 4 | 5

2 - Does this person sell by listening to customers' needs and suggests new ways to satisfy those needs? 1 | 2 | 3 | 4 | 5

3 - Does this person sell by building strong relationships with customers? 1 | 2 | 3 | 4 | 5

4 - Does this person sell proactively vs. acting as an order taker? 1 | 2 | 3 | 4 | 5

5 - Does this person prospect regularly? 1 | 2 | 3 | 4 | 5

6 - Does this person network on a regular basis? 1 | 2 | 3 | 4 | 5

7 - Does this person make cold calls? 1 | 2 | 3 | 4 | 5

8 - Does this person keep themselves, their schedules and workplace neat and in order? 1 | 2 | 3 | 4 | 5

9 - Does this person conduct their sales activities in a systematic manner….ie follow a daily plan of prospecting activities? 1 | 2 | 3 | 4 | 5

10 - Does this person tailor their response based on the verbal and non verbal signs given them by a prospect? 1 | 2 | 3 | 4 | 5

11 - Does this person file timely, "to-the-point" reports tracking sales activity? 1 | 2 | 3 | 4 | 5

12 - Does this person deal with an upset customer in a positive, calm, non-patronizing manner? 1 | 2 | 3 | 4 | 5

13 - Does this person "think on their feet" and improvise when faced with difficult or negative feedback? 1 | 2 | 3 | 4 | 5

14 - Does this person effectively overcome objections? 1 | 2 | 3 | 4 | 5

15 - Does this person seek out advice and direction when they have an unusual problem or challenge? 1 | 2 | 3 | 4 | 5

16 - Does this person listen, without interrupting, using eye contact, and other positive body language, perhaps taking notes or asking questions that demonstrate they are indeed listening? 1 | 2 | 3 | 4 | 5

On the following questions, please rate the salesperson
on a scale of 1 to 5 where:
1 = Very High | 2 = High | 3 = Average
4 = Low | 5 = Very Low

17 - What is this person's ad turnover rate? 1 | 2 | 3 | 4 | 5

On the following questions, please rate the salesperson
on a scale of 1 to 5 where:
1 = Very Poorly | 2 = Below Average | 3 = Average
4 = Above Average | 5 = Very Well

18 - How well does this person automatically accept "constructive criticism"? 1 | 2 | 3 | 4 | 5

19 - How well does this person “bring in the money” (handle collections)? 1 | 2 | 3 | 4 | 5

20 - How well does this person stay in touch with the customer and do what they tell the customer they will do? 1 | 2 | 3 | 4 | 5

21 - How well does this person negotiate? 1 | 2 | 3 | 4 | 5

On the following questions, please rate the salesperson
on a scale of 1 to 5 where:
1 = Not At All | 2 = Very Little | 3 = Somewhat
4 = Enjoys Being Part of a Team | 5 = Thrives on Being Part of a Team

22 - Is this person a team player? 1 | 2 | 3 | 4 | 5

On the following questions, please rate the salesperson
on a scale of 1 to 5 where:
1 = Extremely uncomfortable | 2 = Very uncomfortable | 3 = Somewhat uncomfortable
4 = Very comfortable | 5 = Extremely comfortable

23 - How comfortable is this person doing presentations in front of a group? 1 | 2 | 3 | 4 | 5

24 - How comfortable is this person doing presentation on a one-on-one basis? 1 | 2 | 3 | 4 | 5

On the following question, please rate the salesperson
on a scale of 1 to 5 where:
1 = Very Poor | 2 = Poor | 3 = Average
4 = Good | 5 = Very Good

25 - Overall, how would you rate this person? 1 | 2 | 3 | 4 | 5

On the following question, please rate the salesperson
on a scale of 1 to 5 where:
1 = Absolutely Not | 2 = Only Reluctantly | 3 = Possibly
4 = Yes | 5 = Absolutely! A Star Salesperson

26 - Knowing what you know now, would you re-hire this person again? 1 | 2 | 3 | 4 | 5

No individual performance ratings gathered in this study will be provided to Kwik Kopy or it's employees.

  -

 

Request a No-Cost, No-Obligation 30-day Trial Account Today!

Click here for your free, no-cost, no-obligation trial account. YOU decide if our selection system will work for you.

We already know it will! That's why we can make this incredible offer.

 

*Offer not applicable to PASS III